Statistics Per Individual Sport |
Sport | Wins | Losses | ROI | Win % |
---|
NFL | 27 | 18 | 202.6 | 60 % |
NCAAF | 37 | 23 | 340.8 | 62 % |
NBA | 20 | 28 | -312.4 | 42 % |
NCAAB | 45 | 43 | -56.7 | 51 % |
MLB | 185 | 119 | 1917.7 | 61 % |
Past 30 Days | 56 | 49 | 98.4 | 53 % |
Season Totals | 314 | 231 | 2092.0 | 58 % |
Disclaimer: By using the Sports Totals handicapping site, you agree the information provided within this site is for news and entertainment purposes only. The handicappers at Sports Totals do not promote use of this information in violation of any federal, state, or local law is prohibited. If you choose to gamble do it legally responsibly.