Statistics Per Individual Sport |
Sport | Wins | Losses | ROI | Win % |
---|
NFL | 18 | 14 | 63.1 | 56 % |
NCAAF | 30 | 17 | 323.3 | 64 % |
NBA | 12 | 12 | -36.0 | 50 % |
NCAAB | 12 | 17 | -194.5 | 41 % |
MLB | 185 | 119 | 1917.7 | 61 % |
Past 30 Days | 41 | 45 | -248.0 | 48 % |
Season Totals | 257 | 179 | 2073.6 | 59 % |
Disclaimer: By using the Sports Totals handicapping site, you agree the information provided within this site is for news and entertainment purposes only. The handicappers at Sports Totals do not promote use of this information in violation of any federal, state, or local law is prohibited. If you choose to gamble do it legally responsibly.